Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 4.5128 us | 4.6776 us | 4.9258 us |
R² | 0.6912425 | 0.7124547 | 0.6660685 |
Mean | 4.4764 us | 4.6175 us | 4.8486 us |
Std. Dev. | 97.838 ns | 522.62 ns | 852.54 ns |
Median | 4.4440 us | 4.4819 us | 4.5299 us |
MAD | 40.439 ns | 72.085 ns | 187.77 ns |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probabilty of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.